Method Details
Details for method 'FoveaNet'
Method overview
| name | FoveaNet |
| challenge | pixel-level semantic labeling |
| details | 1.caffe 2.resnet-101 3.no multiscale testing |
| publication | Fovea Net XIn Li, Jiashi Feng |
| project page / code | |
| used Cityscapes data | fine annotations |
| used external data | ImageNet |
| runtime | n/a |
| subsampling | no |
| submission date | October, 2016 |
| previous submissions | 1, 2, 3 |
Average results
| Metric | Value |
|---|---|
| IoU Classes | 73.4377 |
| iIoU Classes | 48.7497 |
| IoU Categories | 88.623 |
| iIoU Categories | 73.1793 |
Class results
| Class | IoU | iIoU |
|---|---|---|
| road | 98.1737 | - |
| sidewalk | 83.0952 | - |
| building | 91.5147 | - |
| wall | 46.2195 | - |
| fence | 51.4779 | - |
| pole | 60.4679 | - |
| traffic light | 67.7298 | - |
| traffic sign | 73.0612 | - |
| vegetation | 92.3566 | - |
| terrain | 69.5472 | - |
| sky | 94.6212 | - |
| person | 82.3218 | 60.8482 |
| rider | 64.6075 | 40.8617 |
| car | 94.4072 | 86.5779 |
| truck | 60.4271 | 30.593 |
| bus | 71.0356 | 41.1466 |
| train | 60.1417 | 36.2108 |
| motorcycle | 62.2489 | 38.279 |
| bicycle | 71.8615 | 55.4805 |
Category results
| Category | IoU | iIoU |
|---|---|---|
| flat | 98.3975 | - |
| nature | 92.0283 | - |
| object | 67.2956 | - |
| sky | 94.6212 | - |
| construction | 91.7895 | - |
| human | 82.8342 | 62.0302 |
| vehicle | 93.3944 | 84.3285 |
