Details for method 'VENUS_ROB'
Method overview
| name |
VENUS_ROB |
| challenge |
pixel-level semantic labeling |
| details |
VENUS_ROB |
| publication |
Anonymous
|
| project page / code |
|
| used Cityscapes data |
fine annotations |
| used external data |
ImageNet, Kitti, WildDash, ADE20K, Scannet |
| runtime |
n/a |
| subsampling |
no |
| submission date |
May, 2018 |
| previous submissions |
1, 2 |
Average results
| Metric |
Value |
| IoU Classes | 66.4495 |
| iIoU Classes | 37.1187 |
| IoU Categories | 84.5468 |
| iIoU Categories | 66.7439 |
Class results
| Class |
IoU |
iIoU |
| road | 96.9007 | - |
| sidewalk | 77.8542 | - |
| building | 89.5643 | - |
| wall | 48.055 | - |
| fence | 45.7424 | - |
| pole | 44.1108 | - |
| traffic light | 55.019 | - |
| traffic sign | 62.5452 | - |
| vegetation | 91.1044 | - |
| terrain | 67.1626 | - |
| sky | 93.7953 | - |
| person | 75.1643 | 51.0313 |
| rider | 47.1096 | 22.8666 |
| car | 92.6875 | 83.3153 |
| truck | 52.5726 | 20.9772 |
| bus | 61.7538 | 31.8439 |
| train | 51.5968 | 24.6615 |
| motorcycle | 46.8007 | 20.061 |
| bicycle | 63.0015 | 42.1926 |
Category results
| Category |
IoU |
iIoU |
| flat | 96.6702 | - |
| nature | 90.6652 | - |
| object | 52.8634 | - |
| sky | 93.7953 | - |
| construction | 89.5353 | - |
| human | 76.7373 | 52.6792 |
| vehicle | 91.5609 | 80.8086 |
Links
Download results as .csv file
Benchmark page