Details for method 'Deep Coloring'
Method overview
| name |
Deep Coloring |
| challenge |
instance-level semantic labeling |
| details |
Anonymous ECCV submission #2955 |
| publication |
Anonymous
|
| project page / code |
|
| used Cityscapes data |
fine annotations |
| used external data |
|
| runtime |
n/a |
| subsampling |
no |
| submission date |
April, 2018 |
| previous submissions |
1, 2 |
Average results
| Metric |
Value |
| AP | 24.95 |
| AP50% | 46.1501 |
| AP100m | 38.9605 |
| AP50m | 43.9663 |
Class results
| Class |
AP | AP50% | AP100m | AP50m |
| person | 22.3336 | 47.7183 | 38.8493 | 38.8573 |
| rider | 21.3049 | 49.2314 | 34.3546 | 34.9594 |
| car | 40.8697 | 63.4651 | 61.0557 | 63.5621 |
| truck | 23.0656 | 34.4937 | 38.5173 | 48.466 |
| bus | 33.6204 | 46.2941 | 54.2272 | 68.7181 |
| train | 28.3207 | 52.9256 | 39.2238 | 50.4345 |
| motorcycle | 17.7856 | 41.9816 | 25.3255 | 26.5582 |
| bicycle | 12.2993 | 33.0912 | 20.1307 | 20.1751 |
Links
Download results as .csv file
Benchmark page