Details for method 'Deep Coloring'
Method overview
| name |
Deep Coloring |
| challenge |
instance-level semantic labeling |
| details |
|
| publication |
Anonymous
|
| project page / code |
|
| used Cityscapes data |
fine annotations |
| used external data |
|
| runtime |
n/a |
| subsampling |
no |
| submission date |
January, 2018 |
| previous submissions |
|
Average results
| Metric |
Value |
| AP | 19.862 |
| AP50% | 39.2194 |
| AP100m | 31.3645 |
| AP50m | 35.2579 |
Class results
| Class |
AP | AP50% | AP100m | AP50m |
| person | 18.9133 | 40.8908 | 34.4521 | 34.5441 |
| rider | 16.9942 | 45.7581 | 27.3701 | 27.8536 |
| car | 35.5941 | 56.4714 | 54.1494 | 56.5526 |
| truck | 15.5892 | 24.6338 | 25.3322 | 32.2068 |
| bus | 26.187 | 39.576 | 43.5087 | 54.5147 |
| train | 20.6021 | 38.0215 | 27.9633 | 36.8195 |
| motorcycle | 15.2792 | 39.8449 | 22.5449 | 23.9195 |
| bicycle | 9.73657 | 28.5585 | 15.5953 | 15.6527 |
Links
Download results as .csv file
Benchmark page