Details for method 'Deep Coloring'
Method overview
| name |
Deep Coloring |
| challenge |
instance-level semantic labeling |
| details |
Anonymous ECCV submission #2955 |
| publication |
Anonymous
|
| project page / code |
|
| used Cityscapes data |
fine annotations |
| used external data |
|
| runtime |
n/a |
| subsampling |
4 |
| submission date |
April, 2018 |
| previous submissions |
1 |
Average results
| Metric |
Value |
| AP | 23.1051 |
| AP50% | 43.0418 |
| AP100m | 36.7122 |
| AP50m | 41.5721 |
Class results
| Class |
AP | AP50% | AP100m | AP50m |
| person | 19.8122 | 40.9642 | 36.2976 | 36.634 |
| rider | 19.859 | 45.1686 | 32.692 | 33.507 |
| car | 37.5098 | 57.701 | 58.3253 | 61.7904 |
| truck | 22.1818 | 33.448 | 37.0946 | 46.3553 |
| bus | 32.2276 | 46.0831 | 52.2721 | 67.2525 |
| train | 24.863 | 49.6928 | 33.8128 | 42.6678 |
| motorcycle | 16.8397 | 41.0723 | 24.0272 | 25.0734 |
| bicycle | 11.5474 | 30.2047 | 19.1759 | 19.2965 |
Links
Download results as .csv file
Benchmark page