Details for method 'HRI-INST'
Method overview
| name |
HRI-INST |
| challenge |
instance-level semantic labeling |
| details |
HRI-INST |
| publication |
Anonymous
|
| project page / code |
|
| used Cityscapes data |
fine annotations, coarse annotations |
| used external data |
ImageNet,MV |
| runtime |
n/a |
| subsampling |
no |
| submission date |
April, 2021 |
| previous submissions |
1, 2 |
Average results
| Metric |
Value |
| AP | 43.7744 |
| AP50% | 70.4123 |
| AP100m | 57.5025 |
| AP50m | 60.9789 |
Class results
| Class |
AP | AP50% | AP100m | AP50m |
| person | 42.2181 | 74.8504 | 58.4875 | 58.922 |
| rider | 36.9797 | 72.8179 | 50.7638 | 51.7755 |
| car | 59.2232 | 84.467 | 77.6391 | 80.9827 |
| truck | 46.9016 | 60.6485 | 59.4004 | 67.898 |
| bus | 57.289 | 74.7843 | 76.8799 | 86.6579 |
| train | 47.3293 | 69.1322 | 58.5022 | 61.7225 |
| motorcycle | 33.9019 | 64.8211 | 42.3008 | 43.7283 |
| bicycle | 26.3525 | 61.777 | 36.0465 | 36.1445 |
Links
Download results as .csv file
Benchmark page