Details for method 'HRI-INST'
Method overview
| name |
HRI-INST |
| challenge |
instance-level semantic labeling |
| details |
previously listed as HRI-MSP-SEG |
| publication |
Anonymous
|
| project page / code |
|
| used Cityscapes data |
fine annotations |
| used external data |
ImageNet |
| runtime |
n/a |
| subsampling |
no |
| submission date |
March, 2021 |
| previous submissions |
|
Average results
| Metric |
Value |
| AP | 42.6622 |
| AP50% | 68.8802 |
| AP100m | 56.8484 |
| AP50m | 61.3289 |
Class results
| Class |
AP | AP50% | AP100m | AP50m |
| person | 42.0892 | 74.5302 | 58.1682 | 58.5042 |
| rider | 35.5131 | 72.7367 | 48.3689 | 49.1728 |
| car | 59.9288 | 84.9983 | 78.2271 | 81.3037 |
| truck | 45.506 | 58.7886 | 59.7714 | 69.6653 |
| bus | 54.0201 | 70.6532 | 74.6384 | 85.6496 |
| train | 46.2093 | 66.9544 | 60.195 | 69.74 |
| motorcycle | 33.1555 | 63.7367 | 41.2316 | 42.3287 |
| bicycle | 24.8756 | 58.6436 | 34.1863 | 34.2674 |
Links
Download results as .csv file
Benchmark page