Details for method 'HRI-INST'
Method overview
| name |
HRI-INST |
| challenge |
instance-level semantic labeling |
| details |
|
| publication |
Anonymous
|
| project page / code |
|
| used Cityscapes data |
fine annotations |
| used external data |
ImageNet,MV |
| runtime |
n/a |
| subsampling |
no |
| submission date |
March, 2021 |
| previous submissions |
1 |
Average results
| Metric |
Value |
| AP | 42.9046 |
| AP50% | 70.3714 |
| AP100m | 56.4048 |
| AP50m | 59.6238 |
Class results
| Class |
AP | AP50% | AP100m | AP50m |
| person | 41.737 | 74.3848 | 58.0324 | 58.2999 |
| rider | 35.8841 | 72.4306 | 49.6023 | 50.5089 |
| car | 59.3659 | 84.5706 | 77.7062 | 80.7934 |
| truck | 46.3279 | 62.0131 | 59.5611 | 66.9686 |
| bus | 55.6888 | 73.9912 | 75.1372 | 83.8437 |
| train | 45.7739 | 70.2786 | 56.2712 | 60.6482 |
| motorcycle | 33.1226 | 64.9561 | 40.8475 | 41.9005 |
| bicycle | 25.3367 | 60.346 | 34.0803 | 34.0271 |
Links
Download results as .csv file
Benchmark page