Details for method 'VCD-NoCoarse'
Method overview
| name |
VCD-NoCoarse |
| challenge |
pixel-level semantic labeling |
| details |
|
| publication |
Anonymous
|
| project page / code |
|
| used Cityscapes data |
fine annotations |
| used external data |
ImageNet |
| runtime |
n/a |
| subsampling |
no |
| submission date |
November, 2019 |
| previous submissions |
|
Average results
| Metric |
Value |
| IoU Classes | 82.3176 |
| iIoU Classes | 64.214 |
| IoU Categories | 92.2766 |
| iIoU Categories | 83.168 |
Class results
| Class |
IoU |
iIoU |
| road | 98.8453 | - |
| sidewalk | 87.9864 | - |
| building | 93.764 | - |
| wall | 56.887 | - |
| fence | 61.8747 | - |
| pole | 72.8728 | - |
| traffic light | 80.0219 | - |
| traffic sign | 82.6219 | - |
| vegetation | 94.0682 | - |
| terrain | 73.0033 | - |
| sky | 95.9178 | - |
| person | 88.5919 | 75.5492 |
| rider | 76.089 | 56.9983 |
| car | 96.5373 | 91.3853 |
| truck | 75.535 | 46.8686 |
| bus | 88.5735 | 59.7054 |
| train | 87.8039 | 61.4581 |
| motorcycle | 73.429 | 53.7467 |
| bicycle | 79.6118 | 68.0007 |
Category results
| Category |
IoU |
iIoU |
| flat | 98.7829 | - |
| nature | 93.7876 | - |
| object | 78.253 | - |
| sky | 95.9178 | - |
| construction | 94.3182 | - |
| human | 88.7653 | 76.4928 |
| vehicle | 96.111 | 89.8433 |
Links
Download results as .csv file
Benchmark page