Details for method 'Sogou_MM'
Method overview
| name |
Sogou_MM |
| challenge |
instance-level semantic labeling |
| details |
Sogou CV Research Team/Libin, YangWenwen, YangHang |
| publication |
Anonymous
|
| project page / code |
|
| used Cityscapes data |
fine annotations |
| used external data |
ImageNet COCO |
| runtime |
n/a |
| subsampling |
no |
| submission date |
July, 2018 |
| previous submissions |
|
Average results
| Metric |
Value |
| AP | 34.4931 |
| AP50% | 60.5371 |
| AP100m | 49.3232 |
| AP50m | 53.5978 |
Class results
| Class |
AP | AP50% | AP100m | AP50m |
| person | 37.073 | 69.774 | 54.998 | 55.2233 |
| rider | 30.0104 | 67.3254 | 43.5195 | 44.1864 |
| car | 53.2216 | 78.0617 | 72.8117 | 75.5713 |
| truck | 34.8438 | 47.3747 | 50.7427 | 61.8033 |
| bus | 43.317 | 61.0166 | 64.0523 | 75.9063 |
| train | 31.901 | 55.3784 | 46.1774 | 52.8711 |
| motorcycle | 25.8703 | 55.1663 | 33.2589 | 34.2257 |
| bicycle | 19.7075 | 50.2 | 29.0248 | 28.9953 |
Links
Download results as .csv file
Benchmark page