Details for method 'Jiangsu-University-Environmental-Perception'
Method overview
| name |
Jiangsu-University-Environmental-Perception |
| challenge |
instance-level semantic labeling |
| details |
|
| publication |
Anonymous
|
| project page / code |
|
| used Cityscapes data |
fine annotations |
| used external data |
COCO |
| runtime |
n/a |
| subsampling |
no |
| submission date |
September, 2022 |
| previous submissions |
|
Average results
| Metric |
Value |
| AP | 40.3101 |
| AP50% | 67.6084 |
| AP100m | 53.4405 |
| AP50m | 55.9178 |
Class results
| Class |
AP | AP50% | AP100m | AP50m |
| person | 45.2861 | 78.4045 | 61.2361 | 61.4784 |
| rider | 35.8028 | 73.2054 | 49.0054 | 49.1426 |
| car | 59.6059 | 85.3037 | 77.7556 | 80.3092 |
| truck | 35.6818 | 50.6316 | 46.5001 | 47.2965 |
| bus | 50.4739 | 70.7468 | 68.989 | 76.2579 |
| train | 36.1968 | 57.1118 | 46.3144 | 54.3813 |
| motorcycle | 33.7882 | 65.6205 | 42.1896 | 43.1425 |
| bicycle | 25.6454 | 59.8428 | 35.5341 | 35.3338 |
Links
Download results as .csv file
Benchmark page