Details for method 'DAHUA-ARI'
Method overview
| name |
DAHUA-ARI |
| challenge |
pixel-level semantic labeling |
| details |
multi-scale and refineNet |
| publication |
Anonymous
|
| project page / code |
|
| used Cityscapes data |
fine annotations, coarse annotations |
| used external data |
ImageNet, Mapillary |
| runtime |
n/a |
| subsampling |
no |
| submission date |
November, 2020 |
| previous submissions |
1 |
Average results
| Metric |
Value |
| IoU Classes | 85.8454 |
| iIoU Classes | 70.6438 |
| IoU Categories | 93.1877 |
| iIoU Categories | 85.4083 |
Class results
| Class |
IoU |
iIoU |
| road | 99.0055 | - |
| sidewalk | 89.5226 | - |
| building | 94.9528 | - |
| wall | 72.0298 | - |
| fence | 68.7755 | - |
| pole | 75.8738 | - |
| traffic light | 82.2877 | - |
| traffic sign | 85.094 | - |
| vegetation | 94.5219 | - |
| terrain | 75.3302 | - |
| sky | 96.3319 | - |
| person | 90.0406 | 78.3189 |
| rider | 79.4036 | 63.1839 |
| car | 97.0132 | 92.6866 |
| truck | 83.9206 | 58.8876 |
| bus | 95.2375 | 71.3972 |
| train | 91.8568 | 65.6853 |
| motorcycle | 78.1976 | 62.6274 |
| bicycle | 81.6667 | 72.3635 |
Category results
| Category |
IoU |
iIoU |
| flat | 98.9268 | - |
| nature | 94.3478 | - |
| object | 80.8373 | - |
| sky | 96.3319 | - |
| construction | 95.0037 | - |
| human | 90.144 | 79.2281 |
| vehicle | 96.7227 | 91.5885 |
Links
Download results as .csv file
Benchmark page