Method Details
Details for method 'EffPS_b1bs4_RVC'
Method overview
| name | EffPS_b1bs4_RVC |
| challenge | instance-level semantic labeling |
| details | EfficientPS with EfficientNet-b1 backbone. Trained with a batch size of 4. |
| publication | EfficientPS: Efficient Panoptic Segmentation Rohit Mohan, Abhinav Valada https://arxiv.org/abs/2004.02307 |
| project page / code | http://panoptic.cs.uni-freiburg.de/ |
| used Cityscapes data | fine annotations |
| used external data | ImageNet, RVC |
| runtime | n/a |
| subsampling | no |
| submission date | August, 2020 |
| previous submissions |
Average results
| Metric | Value |
|---|---|
| AP | 21.2711 |
| AP50% | 38.4879 |
| AP100m | 31.6849 |
| AP50m | 35.0539 |
Class results
| Class | AP | AP50% | AP100m | AP50m |
|---|---|---|---|---|
| person | 25.6381 | 48.4253 | 41.7499 | 41.4031 |
| rider | 19.492 | 49.4233 | 29.6216 | 29.8184 |
| car | 44.211 | 63.8436 | 62.2063 | 63.3911 |
| truck | 23.822 | 32.8562 | 33.4251 | 41.9783 |
| bus | 29.4379 | 41.2587 | 45.98 | 59.8929 |
| train | 1.95515 | 3.74123 | 3.29692 | 6.0051 |
| motorcycle | 13.5298 | 35.2852 | 17.9992 | 18.7734 |
| bicycle | 12.0827 | 33.0696 | 19.2002 | 19.1686 |
