Details for method 'LCIS'
Method overview
| name |
LCIS |
| challenge |
instance-level semantic labeling |
| details |
|
| publication |
Anonymous
|
| project page / code |
|
| used Cityscapes data |
fine annotations |
| used external data |
ImageNet |
| runtime |
n/a |
| subsampling |
no |
| submission date |
November, 2017 |
| previous submissions |
|
Average results
| Metric |
Value |
| AP | 15.0562 |
| AP50% | 30.7999 |
| AP100m | 24.197 |
| AP50m | 25.7618 |
Class results
| Class |
AP | AP50% | AP100m | AP50m |
| person | 15.0788 | 33.312 | 28.6111 | 29.3162 |
| rider | 14.8345 | 37.366 | 24.4632 | 25.2806 |
| car | 23.6846 | 42.4948 | 36.8426 | 38.0973 |
| truck | 12.944 | 21.9351 | 21.1363 | 26.9528 |
| bus | 16.8076 | 27.5541 | 27.0067 | 27.7393 |
| train | 15.3965 | 27.8649 | 21.6314 | 24.2905 |
| motorcycle | 12.3919 | 31.9785 | 17.6475 | 18.1072 |
| bicycle | 9.31213 | 23.8935 | 16.2369 | 16.3107 |
Links
Download results as .csv file
Benchmark page