Method Details
Details for method 'HPNet'
Method overview
| name | HPNet | 
| challenge | pixel-level semantic labeling | 
| details | |
| publication | High-Order Paired-ASPP Networks for Semantic Segmentation Yu Zhang, Xin Sun, Junyu Dong, Changrui Chen, Yue Shen  | 
  
| project page / code | |
| used Cityscapes data | fine annotations | 
| used external data | |
| runtime | n/a | 
| subsampling | no | 
| submission date | November, 2019 | 
| previous submissions | 
Average results
| Metric | Value | 
|---|---|
| IoU Classes | 81.6199 | 
| iIoU Classes | 60.5814 | 
| IoU Categories | 91.3668 | 
| iIoU Categories | 80.391 | 
Class results
| Class | IoU | iIoU | 
|---|---|---|
| road | 98.7029 | - | 
| sidewalk | 87.1695 | - | 
| building | 93.644 | - | 
| wall | 62.6944 | - | 
| fence | 63.1934 | - | 
| pole | 68.5017 | - | 
| traffic light | 76.619 | - | 
| traffic sign | 80.2597 | - | 
| vegetation | 93.8716 | - | 
| terrain | 73.3457 | - | 
| sky | 95.7109 | - | 
| person | 87.2373 | 70.5285 | 
| rider | 73.1009 | 51.5756 | 
| car | 96.129 | 91.0176 | 
| truck | 76.912 | 45.2746 | 
| bus | 89.4785 | 58.1161 | 
| train | 86.7267 | 53.2468 | 
| motorcycle | 70.0529 | 49.4819 | 
| bicycle | 77.4274 | 65.4098 | 
Category results
| Category | IoU | iIoU | 
|---|---|---|
| flat | 98.723 | - | 
| nature | 93.557 | - | 
| object | 74.7155 | - | 
| sky | 95.7109 | - | 
| construction | 93.9356 | - | 
| human | 87.3077 | 71.4645 | 
| vehicle | 95.6182 | 89.3176 | 
