Method Details
Details for method 'LBPSS'
Method overview
| name | LBPSS |
| challenge | pixel-level semantic labeling |
| details | CVPR 2020 submission #5455 |
| publication | Anonymous |
| project page / code | |
| used Cityscapes data | fine annotations |
| used external data | |
| runtime | 0.9 s RTX 2080 Ti, Corei7 8700k |
| subsampling | 2 |
| submission date | November, 2019 |
| previous submissions |
Average results
| Metric | Value |
|---|---|
| IoU Classes | 61.0007 |
| iIoU Classes | 34.3745 |
| IoU Categories | 84.3131 |
| iIoU Categories | 67.5046 |
Class results
| Class | IoU | iIoU |
|---|---|---|
| road | 97.0046 | - |
| sidewalk | 76.8766 | - |
| building | 87.3822 | - |
| wall | 31.2933 | - |
| fence | 37.9879 | - |
| pole | 53.5993 | - |
| traffic light | 53.842 | - |
| traffic sign | 60.85 | - |
| vegetation | 90.4094 | - |
| terrain | 65.8529 | - |
| sky | 93.0951 | - |
| person | 70.341 | 51.9931 |
| rider | 43.2666 | 22.1897 |
| car | 90.9293 | 82.3322 |
| truck | 31.59 | 14.5212 |
| bus | 50.3246 | 26.9461 |
| train | 33.9301 | 20.9093 |
| motorcycle | 31.7692 | 14.7904 |
| bicycle | 58.6683 | 41.3139 |
Category results
| Category | IoU | iIoU |
|---|---|---|
| flat | 97.9006 | - |
| nature | 90.0102 | - |
| object | 58.8864 | - |
| sky | 93.0951 | - |
| construction | 88.0764 | - |
| human | 72.7883 | 54.6635 |
| vehicle | 89.4346 | 80.3458 |
