Method Details
Details for method 'PolyTransform'
Method overview
| name | PolyTransform |
| challenge | instance-level semantic labeling |
| details | |
| publication | PolyTransform: Deep Polygon Transformer for Instance Segmentation Justin Liang, Namdar Homayounfar, Wei-Chiu Ma, Yuwen Xiong, Rui Hu, Raquel Urtasun https://arxiv.org/abs/1912.02801 |
| project page / code | |
| used Cityscapes data | fine annotations |
| used external data | ImageNet, COCO |
| runtime | n/a |
| subsampling | no |
| submission date | November, 2019 |
| previous submissions |
Average results
| Metric | Value |
|---|---|
| AP | 40.1132 |
| AP50% | 65.9387 |
| AP100m | 54.8353 |
| AP50m | 58.011 |
Class results
| Class | AP | AP50% | AP100m | AP50m |
|---|---|---|---|---|
| person | 42.3545 | 75.8311 | 59.9545 | 60.0813 |
| rider | 34.7659 | 71.826 | 48.9698 | 49.3605 |
| car | 58.4703 | 82.4636 | 77.2854 | 80.0611 |
| truck | 39.7869 | 52.2085 | 53.9077 | 62.26 |
| bus | 49.9806 | 68.6932 | 68.0145 | 75.2812 |
| train | 41.2808 | 63.3475 | 57.2062 | 62.9683 |
| motorcycle | 30.8871 | 58.7329 | 40.0994 | 40.8215 |
| bicycle | 23.3795 | 54.4064 | 33.2452 | 33.2536 |
