Method Details
Details for method 'snake'
Method overview
| name | snake |
| challenge | instance-level semantic labeling |
| details | |
| publication | Deep Snake for Real-Time Instance Segmentation Sida Peng, Wen Jiang, Huaijin Pi, Xiuli Li, Hujun Bao, Xiaowei Zhou CVPR 2020 https://arxiv.org/abs/2001.01629 |
| project page / code | https://github.com/zju3dv/snake/ |
| used Cityscapes data | fine annotations |
| used external data | ImageNet |
| runtime | 0.217 s an Intel i7 3.7GHz and a GTX 1080 Ti GPU |
| subsampling | no |
| submission date | October, 2019 |
| previous submissions |
Average results
| Metric | Value |
|---|---|
| AP | 31.7003 |
| AP50% | 58.4495 |
| AP100m | 43.2133 |
| AP50m | 44.7203 |
Class results
| Class | AP | AP50% | AP100m | AP50m |
|---|---|---|---|---|
| person | 37.1523 | 71.7149 | 52.1797 | 52.1088 |
| rider | 26.9528 | 66.0109 | 37.5744 | 37.7492 |
| car | 55.968 | 81.5373 | 74.686 | 77.1436 |
| truck | 29.4648 | 41.1781 | 38.6405 | 39.8908 |
| bus | 40.479 | 58.7647 | 57.137 | 62.5739 |
| train | 28.2023 | 51.3907 | 38.925 | 42.2425 |
| motorcycle | 19.0144 | 50.4478 | 23.5469 | 23.3765 |
| bicycle | 16.3692 | 46.5519 | 23.017 | 22.6767 |
