Details for method 'dummy'
Method overview
| name |
dummy |
| challenge |
panoptic semantic labeling |
| details |
|
| publication |
Anonymous
|
| project page / code |
|
| used Cityscapes data |
|
| used external data |
|
| runtime |
n/a |
| subsampling |
no |
| submission date |
April, 2019 |
| previous submissions |
|
Average results
| Metric |
All | Things | Stuff |
| PQ | 0 | 0 | 0 |
| SQ | 0 | 0 | 0 |
| RQ | 0 | 0 | 0 |
Class results
| Class |
PQ | SQ | RQ |
| road | 0 | 0 | 0 |
| sidewalk | 0 | 0 | 0 |
| building | 0 | 0 | 0 |
| wall | 0 | 0 | 0 |
| fence | 0 | 0 | 0 |
| pole | 0 | 0 | 0 |
| traffic light | 0 | 0 | 0 |
| traffic sign | 0 | 0 | 0 |
| vegetation | 0 | 0 | 0 |
| terrain | 0 | 0 | 0 |
| sky | 0 | 0 | 0 |
| person | 0 | 0 | 0 |
| rider | 0 | 0 | 0 |
| car | 0 | 0 | 0 |
| truck | 0 | 0 | 0 |
| bus | 0 | 0 | 0 |
| train | 0 | 0 | 0 |
| motorcycle | 0 | 0 | 0 |
| bicycle | 0 | 0 | 0 |
Links
Download results as .csv file
Benchmark page