Details for method 'iFLYTEK-CV'
Method overview
| name |
iFLYTEK-CV |
| challenge |
instance-level semantic labeling |
| details |
iFLYTEK Research, CV Group |
| publication |
Anonymous
|
| project page / code |
|
| used Cityscapes data |
fine annotations |
| used external data |
ImageNet; COCO |
| runtime |
n/a |
| subsampling |
no |
| submission date |
October, 2018 |
| previous submissions |
|
Average results
| Metric |
Value |
| AP | 37.9573 |
| AP50% | 65.4044 |
| AP100m | 51.5875 |
| AP50m | 55.022 |
Class results
| Class |
AP | AP50% | AP100m | AP50m |
| person | 40.6461 | 74.0733 | 57.4346 | 57.5422 |
| rider | 32.6935 | 73.3667 | 45.676 | 46.4472 |
| car | 58.198 | 83.4131 | 76.2312 | 78.5688 |
| truck | 36.2612 | 49.4283 | 48.4073 | 55.2135 |
| bus | 48.5851 | 67.4435 | 66.7907 | 76.5986 |
| train | 34.9791 | 58.033 | 48.4224 | 56.1583 |
| motorcycle | 29.0116 | 60.6987 | 36.6579 | 36.8797 |
| bicycle | 23.284 | 56.7791 | 33.0797 | 32.7678 |
Links
Download results as .csv file
Benchmark page