Method Details
Details for method 'jntm'
Method overview
| name | jntm |
| challenge | pixel-level semantic labeling |
| details | |
| publication | Anonymous |
| project page / code | |
| used Cityscapes data | fine annotations |
| used external data | ImageNet |
| runtime | 0.033 s RTX 3090 |
| subsampling | no |
| submission date | June, 2025 |
| previous submissions |
Average results
| Metric | Value |
|---|---|
| IoU Classes | 77.816 |
| iIoU Classes | 56.7819 |
| IoU Categories | 90.9823 |
| iIoU Categories | 78.823 |
Class results
| Class | IoU | iIoU |
|---|---|---|
| road | 98.5911 | - |
| sidewalk | 86.191 | - |
| building | 93.1494 | - |
| wall | 49.1263 | - |
| fence | 58.1104 | - |
| pole | 68.2636 | - |
| traffic light | 76.1411 | - |
| traffic sign | 78.7705 | - |
| vegetation | 93.3093 | - |
| terrain | 71.7935 | - |
| sky | 95.4291 | - |
| person | 86.7954 | 69.3541 |
| rider | 72.9604 | 52.1095 |
| car | 95.7768 | 88.4308 |
| truck | 63.082 | 35.8223 |
| bus | 78.6552 | 51.7996 |
| train | 69.0403 | 45.4315 |
| motorcycle | 66.8587 | 46.4304 |
| bicycle | 76.459 | 64.8771 |
Category results
| Category | IoU | iIoU |
|---|---|---|
| flat | 98.6608 | - |
| nature | 93.0295 | - |
| object | 74.2125 | - |
| sky | 95.4291 | - |
| construction | 93.3715 | - |
| human | 86.9821 | 70.9201 |
| vehicle | 95.1909 | 86.7259 |
