Details for method 'IDWRSeg_Deform'
Method overview
| name |
IDWRSeg_Deform |
| challenge |
pixel-level semantic labeling |
| details |
|
| publication |
Anonymous
|
| project page / code |
|
| used Cityscapes data |
fine annotations |
| used external data |
|
| runtime |
n/a |
| subsampling |
no |
| submission date |
November, 2023 |
| previous submissions |
|
Average results
| Metric |
Value |
| IoU Classes | 71.0608 |
| iIoU Classes | 47.3946 |
| IoU Categories | 86.9273 |
| iIoU Categories | 73.8149 |
Class results
| Class |
IoU |
iIoU |
| road | 97.6371 | - |
| sidewalk | 81.0045 | - |
| building | 90.4263 | - |
| wall | 44.4057 | - |
| fence | 51.2435 | - |
| pole | 56.2992 | - |
| traffic light | 63.0874 | - |
| traffic sign | 68.262 | - |
| vegetation | 91.839 | - |
| terrain | 68.1971 | - |
| sky | 94.0593 | - |
| person | 78.142 | 61.8317 |
| rider | 60.8074 | 37.1345 |
| car | 93.6476 | 86.5785 |
| truck | 58.3751 | 30.9353 |
| bus | 73.6431 | 40.982 |
| train | 53.0244 | 32.8361 |
| motorcycle | 58.1168 | 36.2366 |
| bicycle | 67.9374 | 52.6224 |
Category results
| Category |
IoU |
iIoU |
| flat | 98.1317 | - |
| nature | 91.4441 | - |
| object | 63.1389 | - |
| sky | 94.0593 | - |
| construction | 90.5891 | - |
| human | 78.4767 | 62.8733 |
| vehicle | 92.6516 | 84.7565 |
Links
Download results as .csv file
Benchmark page