Method Details
Details for method 'CenterPoly v2'
Method overview
| name | CenterPoly v2 |
| challenge | instance-level semantic labeling |
| details | |
| publication | Real-time instance segmentation with polygons using an Intersection-over-Union loss Katia Jodogne-del Litto, Guillaume-Alexandre Bilodeau https://arxiv.org/abs/2305.05490 |
| project page / code | https://github.com/KatiaJDL/CenterPoly-v2 |
| used Cityscapes data | fine annotations |
| used external data | Microsoft COCO |
| runtime | 0.045 s RTX 2070 |
| subsampling | no |
| submission date | July, 2022 |
| previous submissions |
Average results
| Metric | Value |
|---|---|
| AP | 16.6432 |
| AP50% | 39.4224 |
| AP100m | 24.7573 |
| AP50m | 27.204 |
Class results
| Class | AP | AP50% | AP100m | AP50m |
|---|---|---|---|---|
| person | 18.0341 | 51.5974 | 28.3421 | 27.9677 |
| rider | 10.6871 | 42.7974 | 16.1601 | 16.2689 |
| car | 32.8255 | 59.8745 | 48.9582 | 51.834 |
| truck | 17.724 | 31.5108 | 26.1251 | 31.5953 |
| bus | 23.9103 | 41.9137 | 35.9051 | 43.1799 |
| train | 13.6623 | 27.9297 | 19.3416 | 23.3579 |
| motorcycle | 9.99145 | 34.7753 | 13.056 | 13.4269 |
| bicycle | 6.31104 | 24.9801 | 10.1703 | 10.0014 |
