Details for method 'MapillaryAI_ROB'
Method overview
| name |
MapillaryAI_ROB |
| challenge |
pixel-level semantic labeling |
| details |
|
| publication |
Anonymous
|
| project page / code |
|
| used Cityscapes data |
fine annotations |
| used external data |
ImageNet, Mapillary Vistas, BDD100k, ROB data |
| runtime |
n/a |
| subsampling |
no |
| submission date |
June, 2018 |
| previous submissions |
|
Average results
| Metric |
Value |
| IoU Classes | 80.4528 |
| iIoU Classes | 60.0559 |
| IoU Categories | 91.1289 |
| iIoU Categories | 80.1512 |
Class results
| Class |
IoU |
iIoU |
| road | 98.5123 | - |
| sidewalk | 85.7198 | - |
| building | 93.5934 | - |
| wall | 60.6005 | - |
| fence | 64.7481 | - |
| pole | 67.6036 | - |
| traffic light | 76.4116 | - |
| traffic sign | 80.1814 | - |
| vegetation | 93.8328 | - |
| terrain | 73.5656 | - |
| sky | 95.7518 | - |
| person | 86.3852 | 70.2188 |
| rider | 70.9854 | 50.6241 |
| car | 95.7694 | 90.5018 |
| truck | 72.3313 | 42.9364 |
| bus | 83.9049 | 58.4784 |
| train | 80.7609 | 54.8154 |
| motorcycle | 71.2881 | 49.4164 |
| bicycle | 76.6563 | 63.4561 |
Category results
| Category |
IoU |
iIoU |
| flat | 98.6868 | - |
| nature | 93.4904 | - |
| object | 74.1205 | - |
| sky | 95.7518 | - |
| construction | 93.8177 | - |
| human | 86.7042 | 71.3339 |
| vehicle | 95.3306 | 88.9684 |
Links
Download results as .csv file
Benchmark page