Details for method 'IBN-PSP-SA_ROB'
Method overview
| name |
IBN-PSP-SA_ROB |
| challenge |
pixel-level semantic labeling |
| details |
IBN-PSP-SA_ROB |
| publication |
Anonymous
|
| project page / code |
|
| used Cityscapes data |
fine annotations |
| used external data |
ImageNet, MVD, BDD and ROB |
| runtime |
n/a |
| subsampling |
no |
| submission date |
June, 2018 |
| previous submissions |
|
Average results
| Metric |
Value |
| IoU Classes | 75.1075 |
| iIoU Classes | 46.3199 |
| IoU Categories | 89.1441 |
| iIoU Categories | 72.0247 |
Class results
| Class |
IoU |
iIoU |
| road | 98.4187 | - |
| sidewalk | 84.8082 | - |
| building | 92.1897 | - |
| wall | 47.9606 | - |
| fence | 55.4669 | - |
| pole | 60.332 | - |
| traffic light | 67.7325 | - |
| traffic sign | 73.5334 | - |
| vegetation | 92.7402 | - |
| terrain | 71.6832 | - |
| sky | 95.4203 | - |
| person | 82.9566 | 57.4943 |
| rider | 63.6599 | 35.0947 |
| car | 95.1266 | 87.9687 |
| truck | 71.7038 | 30.1841 |
| bus | 77.6311 | 44.8392 |
| train | 63.5531 | 33.162 |
| motorcycle | 60.6638 | 29.3876 |
| bicycle | 71.462 | 52.4282 |
Category results
| Category |
IoU |
iIoU |
| flat | 98.5775 | - |
| nature | 92.4804 | - |
| object | 67.1056 | - |
| sky | 95.4203 | - |
| construction | 92.554 | - |
| human | 83.2775 | 58.6446 |
| vehicle | 94.5934 | 85.4048 |
Links
Download results as .csv file
Benchmark page