Details for method 'BAMRCNN_ROB'
 
Method overview
  
    | name | BAMRCNN_ROB | 
  
    | challenge | instance-level semantic labeling | 
  
    | details |  | 
  
    | publication | Anonymous 
 | 
  
    | project page / code |  | 
  
    | used Cityscapes data | fine annotations | 
  
    | used external data | ImageNet | 
  
    | runtime | n/a | 
  
    | subsampling | no | 
  
    | submission date | May, 2018 | 
  
    | previous submissions |  | 
 
Average results
    
        | Metric | Value | 
        | AP | 0.253559 | 
    | AP50% | 0.89038 | 
    | AP100m | 0.153547 | 
    | AP50m | 0.0612642 | 
     
    Class results
    
      
        | Class | AP | AP50% | AP100m | AP50m | 
        | person | 0.00442969 | 0.025844 | 0.00108036 | 0.000935618 | 
    | rider | 5.51462E-5 | 0.00048582 | 6.53421E-6 | 7.19118E-6 | 
    | car | 1.50084 | 5.31951 | 1.20821 | 0.479948 | 
    | truck | 0.192779 | 0.70885 | 0.0107419 | 0.00784929 | 
    | bus | 0.303973 | 0.865351 | 0.00760922 | 0.00137354 | 
    | train | 0.00260916 | 0.0145359 | 0 | 0 | 
    | motorcycle | 0.0237866 | 0.188463 | 0.000732215 | 0 | 
    | bicycle | 0 | 0 | 0 | 0 | 
    
 
 
Links
Download results as .csv file
Benchmark page