Method Details
Details for method 'HiSS_ROB'
Method overview
| name | HiSS_ROB |
| challenge | pixel-level semantic labeling |
| details | |
| publication | Anonymous |
| project page / code | |
| used Cityscapes data | fine annotations |
| used external data | ImageNet, ScanNet, KITTI |
| runtime | 0.06 s TITAN V |
| subsampling | 2 |
| submission date | May, 2018 |
| previous submissions |
Average results
| Metric | Value |
|---|---|
| IoU Classes | 58.8834 |
| iIoU Classes | 32.1094 |
| IoU Categories | 81.4173 |
| iIoU Categories | 60.477 |
Class results
| Class | IoU | iIoU |
|---|---|---|
| road | 97.2856 | - |
| sidewalk | 77.0661 | - |
| building | 87.5692 | - |
| wall | 38.0162 | - |
| fence | 38.9285 | - |
| pole | 36.4034 | - |
| traffic light | 47.1614 | - |
| traffic sign | 53.8854 | - |
| vegetation | 89.2513 | - |
| terrain | 66.1488 | - |
| sky | 92.9189 | - |
| person | 67.8456 | 40.8752 |
| rider | 46.4253 | 19.7766 |
| car | 89.5452 | 79.939 |
| truck | 35.7132 | 17.4646 |
| bus | 32.3259 | 27.1546 |
| train | 24.1414 | 21.6184 |
| motorcycle | 39.8742 | 13.3855 |
| bicycle | 58.2798 | 36.6611 |
Category results
| Category | IoU | iIoU |
|---|---|---|
| flat | 97.7766 | - |
| nature | 88.8515 | - |
| object | 45.0757 | - |
| sky | 92.9189 | - |
| construction | 87.5396 | - |
| human | 68.8413 | 42.1839 |
| vehicle | 88.9171 | 78.7701 |
