Details for method 'MYBank-AIoT'
Method overview
| name |
MYBank-AIoT |
| challenge |
pixel-level semantic labeling |
| details |
|
| publication |
Anonymous
|
| project page / code |
|
| used Cityscapes data |
fine annotations, coarse annotations |
| used external data |
ImageNet |
| runtime |
n/a |
| subsampling |
no |
| submission date |
March, 2022 |
| previous submissions |
|
Average results
| Metric |
Value |
| IoU Classes | 86.2635 |
| iIoU Classes | 72.9133 |
| IoU Categories | 93.3215 |
| iIoU Categories | 85.7609 |
Class results
| Class |
IoU |
iIoU |
| road | 98.9625 | - |
| sidewalk | 89.3957 | - |
| building | 95.0156 | - |
| wall | 73.3506 | - |
| fence | 71.2432 | - |
| pole | 76.1124 | - |
| traffic light | 82.1862 | - |
| traffic sign | 85.3266 | - |
| vegetation | 94.6376 | - |
| terrain | 75.7947 | - |
| sky | 96.3679 | - |
| person | 90.6507 | 79.3479 |
| rider | 80.7743 | 64.8816 |
| car | 96.9669 | 92.1142 |
| truck | 84.2777 | 62.7708 |
| bus | 94.5274 | 76.2185 |
| train | 90.9025 | 68.9554 |
| motorcycle | 79.8724 | 65.5551 |
| bicycle | 82.641 | 73.4629 |
Category results
| Category |
IoU |
iIoU |
| flat | 98.9411 | - |
| nature | 94.4729 | - |
| object | 81.0721 | - |
| sky | 96.3679 | - |
| construction | 95.1333 | - |
| human | 90.5604 | 80.0983 |
| vehicle | 96.7031 | 91.4235 |
Links
Download results as .csv file
Benchmark page