Method Details
Details for method 'UFONet (half-resolution)'
Method overview
| name | UFONet (half-resolution) |
| challenge | pixel-level semantic labeling |
| details | |
| publication | UFO RPN: A Region Proposal Network for Ultra Fast Object Detection Wenkai Li, Andy Song The 34th Australasian Joint Conference on Artificial Intelligence |
| project page / code | |
| used Cityscapes data | fine annotations |
| used external data | |
| runtime | n/a |
| subsampling | no |
| submission date | September, 2021 |
| previous submissions |
Average results
| Metric | Value |
|---|---|
| IoU Classes | 47.9998 |
| iIoU Classes | 22.1407 |
| IoU Categories | 78.5831 |
| iIoU Categories | 56.6754 |
Class results
| Class | IoU | iIoU |
|---|---|---|
| road | 94.9856 | - |
| sidewalk | 65.0939 | - |
| building | 83.0295 | - |
| wall | 21.353 | - |
| fence | 25.9344 | - |
| pole | 36.3011 | - |
| traffic light | 40.5255 | - |
| traffic sign | 48.3056 | - |
| vegetation | 88.7013 | - |
| terrain | 60.2004 | - |
| sky | 90.5804 | - |
| person | 59.3558 | 35.1603 |
| rider | 13.1443 | 5.41837 |
| car | 85.4559 | 77.9462 |
| truck | 4.75672 | 2.08119 |
| bus | 14.2445 | 10.7285 |
| train | 13.9084 | 6.44996 |
| motorcycle | 17.2988 | 8.22306 |
| bicycle | 48.8203 | 31.1182 |
Category results
| Category | IoU | iIoU |
|---|---|---|
| flat | 97.1557 | - |
| nature | 88.5888 | - |
| object | 43.4059 | - |
| sky | 90.5804 | - |
| construction | 84.1632 | - |
| human | 62.9146 | 37.3994 |
| vehicle | 83.2729 | 75.9515 |
