Details for method 'hri_panoptic'
Method overview
| name |
hri_panoptic |
| challenge |
panoptic semantic labeling |
| details |
|
| publication |
Anonymous
|
| project page / code |
|
| used Cityscapes data |
fine annotations |
| used external data |
ImageNet |
| runtime |
n/a |
| subsampling |
no |
| submission date |
August, 2021 |
| previous submissions |
|
Average results
| Metric |
All | Things | Stuff |
| PQ | 67.9837 | 60.9646 | 73.0886 |
| SQ | 84.3115 | 82.1079 | 85.9141 |
| RQ | 79.9269 | 74.1235 | 84.1476 |
Class results
| Class |
PQ | SQ | RQ |
| road | 98.7757 | 98.8735 | 99.9011 |
| sidewalk | 80.9939 | 87.1883 | 92.8954 |
| building | 90.4625 | 92.3781 | 97.9264 |
| wall | 47.9326 | 80.157 | 59.7984 |
| fence | 50.3353 | 79.5421 | 63.2812 |
| pole | 67.4325 | 74.9892 | 89.923 |
| traffic light | 60.4186 | 80.895 | 74.6877 |
| traffic sign | 75.1979 | 83.9008 | 89.6272 |
| vegetation | 91.7497 | 92.7615 | 98.9093 |
| terrain | 48.9582 | 81.0064 | 60.4374 |
| sky | 91.7174 | 93.3638 | 98.2366 |
| person | 60.5919 | 78.8734 | 76.8217 |
| rider | 56.3003 | 76.686 | 73.4167 |
| car | 72.4295 | 85.5666 | 84.647 |
| truck | 62.202 | 88.7639 | 70.0758 |
| bus | 68.5757 | 89.6759 | 76.4706 |
| train | 61.6829 | 83.7859 | 73.6196 |
| motorcycle | 55.5134 | 78.8502 | 70.4036 |
| bicycle | 50.4212 | 74.6616 | 67.533 |
Links
Download results as .csv file
Benchmark page