Details for method 'HRI-TRANS'
Method overview
| name |
HRI-TRANS |
| challenge |
instance-level semantic labeling |
| details |
HRI transformer instance segmentation |
| publication |
Anonymous
|
| project page / code |
|
| used Cityscapes data |
fine annotations |
| used external data |
ImageNet |
| runtime |
n/a |
| subsampling |
no |
| submission date |
July, 2021 |
| previous submissions |
|
Average results
| Metric |
Value |
| AP | 44.4907 |
| AP50% | 71.4331 |
| AP100m | 57.8968 |
| AP50m | 61.2673 |
Class results
| Class |
AP | AP50% | AP100m | AP50m |
| person | 44.633 | 78.1741 | 60.4061 | 60.6927 |
| rider | 36.9797 | 72.8179 | 50.7638 | 51.7755 |
| car | 62.4246 | 87.2773 | 80.1384 | 83.0196 |
| truck | 46.9016 | 60.6485 | 59.4004 | 67.898 |
| bus | 57.289 | 74.7843 | 76.8799 | 86.6579 |
| train | 47.3293 | 69.1322 | 58.5022 | 61.7225 |
| motorcycle | 34.0161 | 66.853 | 41.037 | 42.2277 |
| bicycle | 26.3525 | 61.777 | 36.0465 | 36.1445 |
Links
Download results as .csv file
Benchmark page