Details for method 'DH-ARI'
Method overview
| name |
DH-ARI |
| challenge |
instance-level semantic labeling |
| details |
DH-ARI |
| publication |
Anonymous
|
| project page / code |
|
| used Cityscapes data |
fine annotations |
| used external data |
ImageNet,mvd |
| runtime |
n/a |
| subsampling |
no |
| submission date |
June, 2021 |
| previous submissions |
|
Average results
| Metric |
Value |
| AP | 44.3657 |
| AP50% | 68.3626 |
| AP100m | 58.5018 |
| AP50m | 61.5963 |
Class results
| Class |
AP | AP50% | AP100m | AP50m |
| person | 47.7985 | 78.2109 | 64.252 | 64.3569 |
| rider | 39.4178 | 73.7776 | 54.617 | 55.2579 |
| car | 64.8551 | 86.3179 | 82.6658 | 85.1519 |
| truck | 44.1124 | 55.3962 | 57.2595 | 62.0914 |
| bus | 54.1995 | 68.7062 | 73.0953 | 82.005 |
| train | 40.0941 | 60.3151 | 51.9086 | 58.9474 |
| motorcycle | 36.4836 | 64.9852 | 45.3581 | 46.2692 |
| bicycle | 27.9644 | 59.192 | 38.858 | 38.6906 |
Links
Download results as .csv file
Benchmark page