Method Details
Details for method 'CenterPoly'
Method overview
| name | CenterPoly |
| challenge | instance-level semantic labeling |
| details | |
| publication | Anonymous |
| project page / code | |
| used Cityscapes data | fine annotations |
| used external data | CenterNet pre-trained on COCO, polygons from scratch. |
| runtime | 0.045 s GTX 1080 Ti |
| subsampling | 4 |
| submission date | March, 2021 |
| previous submissions |
Average results
| Metric | Value |
|---|---|
| AP | 15.5354 |
| AP50% | 39.4946 |
| AP100m | 23.3257 |
| AP50m | 24.4538 |
Class results
| Class | AP | AP50% | AP100m | AP50m |
|---|---|---|---|---|
| person | 17.4784 | 49.6807 | 29.4357 | 29.4911 |
| rider | 11.5395 | 46.6798 | 18.2815 | 18.64 |
| car | 33.8518 | 61.2413 | 50.7299 | 54.339 |
| truck | 13.1409 | 24.8376 | 18.2192 | 21.0831 |
| bus | 16.592 | 34.978 | 23.8037 | 23.7772 |
| train | 15.2976 | 33.4901 | 22.1618 | 23.9723 |
| motorcycle | 9.04778 | 35.4721 | 12.2324 | 12.6938 |
| bicycle | 7.33543 | 29.5776 | 11.7418 | 11.6337 |
