Method Details
Details for method 'DRN_CRL_Coarse'
Method overview
| name | DRN_CRL_Coarse |
| challenge | pixel-level semantic labeling |
| details | DRN_CoarseSemantic image segmentation, which aims at assigning pixel-wise category, is one of challenging image understanding problems. Global context plays an important role on local pixel-wise category assignment. To make the best of global context, in this paper, we propose dense relation network (DRN) and context-restricted loss (CRL) to aggregate global and local information. DRN uses Recurrent Neural Network (RNN) with different skip lengths in spatial directions to get context-aware representations while CRL helps aggregate them to learn consistency. Compared with previous methods, our proposed method takes full advantage of hierarchical contextual representations to produce high-quality results. Extensive experiments demonstrate that our methods achieves significant state-of-the-art performances on Cityscapes and Pascal Context benchmarks, with mean-IoU of 82.8\% and 49.0\% respectively. |
| publication | Dense Relation Network: Learning Consistent and Context-Aware Representation For Semantic Image Segmentation Yueqing Zhuang ICIP |
| project page / code | https://github.com/zhuangyqin/DRN.git |
| used Cityscapes data | fine annotations, coarse annotations |
| used external data | ImageNet |
| runtime | n/a |
| subsampling | no |
| submission date | February, 2018 |
| previous submissions |
Average results
| Metric | Value |
|---|---|
| IoU Classes | 82.8251 |
| iIoU Classes | 61.0911 |
| IoU Categories | 91.7957 |
| iIoU Categories | 80.6953 |
Class results
| Class | IoU | iIoU |
|---|---|---|
| road | 98.8327 | - |
| sidewalk | 87.7225 | - |
| building | 93.9729 | - |
| wall | 65.0772 | - |
| fence | 64.1969 | - |
| pole | 70.0829 | - |
| traffic light | 77.3928 | - |
| traffic sign | 81.5929 | - |
| vegetation | 93.9152 | - |
| terrain | 73.4523 | - |
| sky | 95.8108 | - |
| person | 88.0006 | 71.382 |
| rider | 74.9025 | 53.8852 |
| car | 96.4639 | 90.8624 |
| truck | 80.8379 | 48.2226 |
| bus | 92.1434 | 53.9168 |
| train | 88.4703 | 55.9683 |
| motorcycle | 72.0538 | 50.1788 |
| bicycle | 78.7563 | 64.3124 |
Category results
| Category | IoU | iIoU |
|---|---|---|
| flat | 98.7664 | - |
| nature | 93.6501 | - |
| object | 76.0393 | - |
| sky | 95.8108 | - |
| construction | 94.1512 | - |
| human | 88.0986 | 72.419 |
| vehicle | 96.0536 | 88.9717 |
