Method overview
| challenge |
pixel-level semantic labeling |
| used Cityscapes data |
fine annotations |
| used external data |
|
| runtime |
n/a |
| subsampling |
no |
Average results
| Metric |
Value |
| IoU Classes | 78.2812 |
| iIoU Classes | 55.7004 |
| IoU Categories | 90.5281 |
| iIoU Categories | 77.6472 |
Class results
| Class |
IoU |
iIoU |
| road | 98.6084 | - |
| sidewalk | 86.1353 | - |
| building | 92.9406 | - |
| wall | 54.8112 | - |
| fence | 58.2136 | - |
| pole | 66.7717 | - |
| traffic light | 73.5668 | - |
| traffic sign | 76.8654 | - |
| vegetation | 93.4109 | - |
| terrain | 71.3425 | - |
| sky | 95.5998 | - |
| person | 85.4356 | 66.7556 |
| rider | 70.3028 | 47.516 |
| car | 95.5202 | 89.3575 |
| truck | 66.4656 | 35.8607 |
| bus | 82.2655 | 50.8503 |
| train | 79.6969 | 48.9379 |
| motorcycle | 65.2177 | 45.2535 |
| bicycle | 74.1715 | 61.0719 |
Category results
| Category |
IoU |
iIoU |
| flat | 98.6356 | - |
| nature | 93.0875 | - |
| object | 72.7144 | - |
| sky | 95.5998 | - |
| construction | 93.2134 | - |
| human | 85.4135 | 67.8615 |
| vehicle | 95.0328 | 87.433 |
Links
Download results as .csv file
Benchmark page