Method overview
| challenge |
pixel-level semantic labeling |
| used Cityscapes data |
fine annotations |
| used external data |
ImageNet |
| runtime |
n/a |
| subsampling |
no |
Average results
| Metric |
Value |
| IoU Classes | 82.4632 |
| iIoU Classes | 63.4957 |
| IoU Categories | 91.8503 |
| iIoU Categories | 81.9181 |
Class results
| Class |
IoU |
iIoU |
| road | 98.6861 | - |
| sidewalk | 86.965 | - |
| building | 93.7936 | - |
| wall | 60.7842 | - |
| fence | 63.801 | - |
| pole | 70.9197 | - |
| traffic light | 77.9142 | - |
| traffic sign | 81.8238 | - |
| vegetation | 93.9466 | - |
| terrain | 72.6557 | - |
| sky | 96.0151 | - |
| person | 87.604 | 72.9023 |
| rider | 74.1515 | 53.6462 |
| car | 96.2396 | 91.6137 |
| truck | 76.3673 | 48.0611 |
| bus | 93.5846 | 59.1526 |
| train | 91.0555 | 63.4269 |
| motorcycle | 72.3679 | 53.0737 |
| bicycle | 78.1256 | 66.0892 |
Category results
| Category |
IoU |
iIoU |
| flat | 98.742 | - |
| nature | 93.659 | - |
| object | 76.8693 | - |
| sky | 96.0151 | - |
| construction | 94.0812 | - |
| human | 87.6912 | 73.7841 |
| vehicle | 95.8943 | 90.052 |
Links
Download results as .csv file
Benchmark page