Anonymous Results
Method overview
challenge | pixel-level semantic labeling |
used Cityscapes data | fine annotations |
used external data | |
runtime | n/a |
subsampling | no |
Average results
Metric | Value |
---|---|
IoU Classes | 79.4867 |
iIoU Classes | 56.7494 |
IoU Categories | 91.0426 |
iIoU Categories | 79.1027 |
Class results
Class | IoU | iIoU |
---|---|---|
road | 98.6795 | - |
sidewalk | 86.6827 | - |
building | 93.2922 | - |
wall | 57.6135 | - |
fence | 59.5962 | - |
pole | 68.4173 | - |
traffic light | 75.7849 | - |
traffic sign | 78.6686 | - |
vegetation | 93.5689 | - |
terrain | 71.5129 | - |
sky | 95.6483 | - |
person | 86.5024 | 68.9704 |
rider | 71.9982 | 50.0469 |
car | 95.8551 | 89.9548 |
truck | 71.4103 | 38.0537 |
bus | 85.7109 | 51.7014 |
train | 77.5191 | 45.6075 |
motorcycle | 65.9764 | 46.5291 |
bicycle | 75.8097 | 63.1317 |
Category results
Category | IoU | iIoU |
---|---|---|
flat | 98.6855 | - |
nature | 93.2391 | - |
object | 74.2841 | - |
sky | 95.6483 | - |
construction | 93.5201 | - |
human | 86.485 | 70.0498 |
vehicle | 95.4361 | 88.1556 |