Anonymous Results
Method overview
challenge | pixel-level semantic labeling |
used Cityscapes data | fine annotations |
used external data | ImageNet |
runtime | n/a |
subsampling | no |
Average results
Metric | Value |
---|---|
IoU Classes | 76.8095 |
iIoU Classes | 53.8875 |
IoU Categories | 90.2885 |
iIoU Categories | 78.1596 |
Class results
Class | IoU | iIoU |
---|---|---|
road | 98.3906 | - |
sidewalk | 84.7698 | - |
building | 92.524 | - |
wall | 50.3128 | - |
fence | 56.58 | - |
pole | 65.0557 | - |
traffic light | 73.5871 | - |
traffic sign | 76.6676 | - |
vegetation | 93.3014 | - |
terrain | 71.254 | - |
sky | 95.3826 | - |
person | 85.4131 | 68.412 |
rider | 68.8968 | 46.0732 |
car | 95.3501 | 88.4695 |
truck | 61.6052 | 33.2342 |
bus | 78.0341 | 45.9854 |
train | 72.9186 | 45.8373 |
motorcycle | 64.6124 | 41.3763 |
bicycle | 74.7252 | 61.7119 |
Category results
Category | IoU | iIoU |
---|---|---|
flat | 98.606 | - |
nature | 92.9675 | - |
object | 71.5356 | - |
sky | 95.3826 | - |
construction | 93.0176 | - |
human | 85.7453 | 69.5977 |
vehicle | 94.7647 | 86.7216 |