Method overview
| challenge |
pixel-level semantic labeling |
| used Cityscapes data |
fine annotations |
| used external data |
ImageNet |
| runtime |
n/a |
| subsampling |
no |
Average results
| Metric |
Value |
| IoU Classes | 81.1858 |
| iIoU Classes | 58.7499 |
| IoU Categories | 90.7749 |
| iIoU Categories | 78.2391 |
Class results
| Class |
IoU |
iIoU |
| road | 98.3349 | - |
| sidewalk | 85.4348 | - |
| building | 93.3238 | - |
| wall | 59.8294 | - |
| fence | 63.7149 | - |
| pole | 66.7987 | - |
| traffic light | 76.0139 | - |
| traffic sign | 79.6725 | - |
| vegetation | 93.4164 | - |
| terrain | 72.227 | - |
| sky | 95.8815 | - |
| person | 85.967 | 69.1965 |
| rider | 72.8816 | 49.5599 |
| car | 95.0862 | 88.586 |
| truck | 76.8884 | 44.3166 |
| bus | 92.0331 | 55.1751 |
| train | 88.6174 | 56.2561 |
| motorcycle | 69.6566 | 45.1802 |
| bicycle | 76.7529 | 61.7287 |
Category results
| Category |
IoU |
iIoU |
| flat | 98.4921 | - |
| nature | 93.1425 | - |
| object | 73.4554 | - |
| sky | 95.8815 | - |
| construction | 93.5624 | - |
| human | 86.1557 | 69.911 |
| vehicle | 94.7348 | 86.5672 |
Links
Download results as .csv file
Benchmark page