Method overview
| challenge |
pixel-level semantic labeling |
| used Cityscapes data |
fine annotations |
| used external data |
|
| runtime |
n/a |
| subsampling |
no |
Average results
| Metric |
Value |
| IoU Classes | 73.584 |
| iIoU Classes | 47.6334 |
| IoU Categories | 89.239 |
| iIoU Categories | 74.2667 |
Class results
| Class |
IoU |
iIoU |
| road | 98.1419 | - |
| sidewalk | 82.6788 | - |
| building | 91.5479 | - |
| wall | 36.8419 | - |
| fence | 49.1088 | - |
| pole | 63.165 | - |
| traffic light | 71.2231 | - |
| traffic sign | 73.8078 | - |
| vegetation | 92.3787 | - |
| terrain | 68.1478 | - |
| sky | 94.878 | - |
| person | 83.1174 | 62.1652 |
| rider | 66.4008 | 40.4316 |
| car | 94.7486 | 87.3252 |
| truck | 56.7702 | 24.237 |
| bus | 71.2769 | 40.3696 |
| train | 73.1941 | 38.9407 |
| motorcycle | 59.2974 | 35.6926 |
| bicycle | 71.3701 | 51.905 |
Category results
| Category |
IoU |
iIoU |
| flat | 98.4738 | - |
| nature | 92.1182 | - |
| object | 69.4628 | - |
| sky | 94.878 | - |
| construction | 91.9858 | - |
| human | 83.6558 | 63.7401 |
| vehicle | 94.0983 | 84.7932 |
Links
Download results as .csv file
Benchmark page