Method overview
| challenge |
pixel-level semantic labeling |
| used Cityscapes data |
fine annotations |
| used external data |
|
| runtime |
n/a |
| subsampling |
no |
Average results
| Metric |
Value |
| IoU Classes | 71.3938 |
| iIoU Classes | 42.9331 |
| IoU Categories | 87.9738 |
| iIoU Categories | 72.4669 |
Class results
| Class |
IoU |
iIoU |
| road | 96.8368 | - |
| sidewalk | 78.5272 | - |
| building | 91.2178 | - |
| wall | 50.5392 | - |
| fence | 50.836 | - |
| pole | 59.3746 | - |
| traffic light | 64.0446 | - |
| traffic sign | 71.7082 | - |
| vegetation | 92.6324 | - |
| terrain | 69.9703 | - |
| sky | 94.5284 | - |
| person | 81.3252 | 61.1793 |
| rider | 61.838 | 34.6265 |
| car | 92.8713 | 85.7322 |
| truck | 56.1423 | 23.8347 |
| bus | 75.616 | 39.198 |
| train | 50.6185 | 24.4622 |
| motorcycle | 50.9864 | 27.5764 |
| bicycle | 66.8683 | 46.8559 |
Category results
| Category |
IoU |
iIoU |
| flat | 97.9754 | - |
| nature | 92.2958 | - |
| object | 65.5684 | - |
| sky | 94.5284 | - |
| construction | 91.7907 | - |
| human | 81.6466 | 62.196 |
| vehicle | 92.0111 | 82.7377 |
Links
Download results as .csv file
Benchmark page