Method overview
| challenge |
pixel-level semantic labeling |
| used Cityscapes data |
fine annotations |
| used external data |
|
| runtime |
n/a |
| subsampling |
no |
Average results
| Metric |
Value |
| IoU Classes | 63.2617 |
| iIoU Classes | 47.1443 |
| IoU Categories | 86.6718 |
| iIoU Categories | 73.2971 |
Class results
| Class |
IoU |
iIoU |
| road | 96.3455 | - |
| sidewalk | 72.2033 | - |
| building | 87.4909 | - |
| wall | 25.1207 | - |
| fence | 36.8861 | - |
| pole | 56.6337 | - |
| traffic light | 71.8455 | - |
| traffic sign | 72.2194 | - |
| vegetation | 91.797 | - |
| terrain | 67.2766 | - |
| sky | 92.4879 | - |
| person | 78.8584 | 58.4127 |
| rider | 51.3217 | 43.3743 |
| car | 92.0386 | 84.8151 |
| truck | 22.2876 | 26.6454 |
| bus | 37.525 | 40.6527 |
| train | 29.4912 | 28.0948 |
| motorcycle | 50.6885 | 36.9255 |
| bicycle | 69.4548 | 58.2339 |
Category results
| Category |
IoU |
iIoU |
| flat | 98.1429 | - |
| nature | 91.4367 | - |
| object | 64.2221 | - |
| sky | 92.4879 | - |
| construction | 88.8197 | - |
| human | 81.4728 | 61.887 |
| vehicle | 90.1204 | 84.7072 |
Links
Download results as .csv file
Benchmark page