Anonymous Results
Method overview
challenge | pixel-level semantic labeling |
used Cityscapes data | fine annotations |
used external data | ImageNet |
runtime | n/a |
subsampling | no |
Average results
Metric | Value |
---|---|
IoU Classes | 80.5147 |
iIoU Classes | 58.5855 |
IoU Categories | 91.086 |
iIoU Categories | 78.8911 |
Class results
Class | IoU | iIoU |
---|---|---|
road | 98.5817 | - |
sidewalk | 86.3424 | - |
building | 93.5546 | - |
wall | 55.6883 | - |
fence | 62.015 | - |
pole | 68.1197 | - |
traffic light | 75.7594 | - |
traffic sign | 79.2921 | - |
vegetation | 93.5293 | - |
terrain | 72.9054 | - |
sky | 95.6964 | - |
person | 86.7749 | 69.5848 |
rider | 72.3234 | 49.7586 |
car | 95.7335 | 89.0163 |
truck | 73.0996 | 38.982 |
bus | 88.1137 | 53.8641 |
train | 85.4646 | 55.0243 |
motorcycle | 70.1671 | 49.0279 |
bicycle | 76.6188 | 63.4261 |
Category results
Category | IoU | iIoU |
---|---|---|
flat | 98.664 | - |
nature | 93.2191 | - |
object | 74.3371 | - |
sky | 95.6964 | - |
construction | 93.6248 | - |
human | 86.8319 | 70.5103 |
vehicle | 95.2286 | 87.2719 |