Method overview
| challenge |
pixel-level semantic labeling |
| used Cityscapes data |
fine annotations, coarse annotations |
| used external data |
|
| runtime |
n/a |
| subsampling |
no |
Average results
| Metric |
Value |
| IoU Classes | 83.5937 |
| iIoU Classes | 63.3653 |
| IoU Categories | 92.2011 |
| iIoU Categories | 81.5213 |
Class results
| Class |
IoU |
iIoU |
| road | 98.8883 | - |
| sidewalk | 88.6825 | - |
| building | 94.296 | - |
| wall | 65.3839 | - |
| fence | 67.2409 | - |
| pole | 71.5726 | - |
| traffic light | 78.7724 | - |
| traffic sign | 82.8466 | - |
| vegetation | 94.1567 | - |
| terrain | 74.6125 | - |
| sky | 96.0394 | - |
| person | 88.1451 | 72.1786 |
| rider | 74.7757 | 52.9133 |
| car | 96.5058 | 91.628 |
| truck | 79.0879 | 46.6965 |
| bus | 93.3365 | 63.0972 |
| train | 90.2646 | 60.9437 |
| motorcycle | 74.8024 | 54.63 |
| bicycle | 78.8698 | 64.8349 |
Category results
| Category |
IoU |
iIoU |
| flat | 98.8528 | - |
| nature | 93.9487 | - |
| object | 77.5288 | - |
| sky | 96.0394 | - |
| construction | 94.5169 | - |
| human | 88.3294 | 73.1316 |
| vehicle | 96.1915 | 89.9109 |
Links
Download results as .csv file
Benchmark page