Method overview
| challenge |
pixel-level semantic labeling |
| used Cityscapes data |
fine annotations, coarse annotations |
| used external data |
|
| runtime |
n/a |
| subsampling |
no |
Average results
| Metric |
Value |
| IoU Classes | 83.5189 |
| iIoU Classes | 62.4816 |
| IoU Categories | 92.1997 |
| iIoU Categories | 81.0162 |
Class results
| Class |
IoU |
iIoU |
| road | 98.9153 | - |
| sidewalk | 88.7716 | - |
| building | 94.2264 | - |
| wall | 64.5129 | - |
| fence | 67.0694 | - |
| pole | 71.5885 | - |
| traffic light | 78.6165 | - |
| traffic sign | 82.6476 | - |
| vegetation | 94.1427 | - |
| terrain | 74.6537 | - |
| sky | 96.075 | - |
| person | 88.1918 | 71.0669 |
| rider | 74.6756 | 53.4272 |
| car | 96.5712 | 91.6321 |
| truck | 79.5704 | 46.7052 |
| bus | 93.0087 | 61.0911 |
| train | 90.5605 | 59.556 |
| motorcycle | 74.2082 | 51.3165 |
| bicycle | 78.8531 | 65.0577 |
Category results
| Category |
IoU |
iIoU |
| flat | 98.8656 | - |
| nature | 93.9361 | - |
| object | 77.4262 | - |
| sky | 96.075 | - |
| construction | 94.4882 | - |
| human | 88.3441 | 72.2206 |
| vehicle | 96.2628 | 89.8118 |
Links
Download results as .csv file
Benchmark page