Anonymous Results
Method overview
| challenge | pixel-level semantic labeling |
| used Cityscapes data | fine annotations |
| used external data | ImageNet |
| runtime | 43.9 s Nvidia RTX 4060 Ti GPU |
| subsampling | no |
Average results
| Metric | Value |
|---|---|
| IoU Classes | 72.533 |
| iIoU Classes | 46.4701 |
| IoU Categories | 87.284 |
| iIoU Categories | 69.6045 |
Class results
| Class | IoU | iIoU |
|---|---|---|
| road | 97.834 | - |
| sidewalk | 81.2311 | - |
| building | 90.6166 | - |
| wall | 41.9741 | - |
| fence | 46.992 | - |
| pole | 55.4714 | - |
| traffic light | 64.9474 | - |
| traffic sign | 68.368 | - |
| vegetation | 91.7007 | - |
| terrain | 69.4991 | - |
| sky | 94.8923 | - |
| person | 79.9201 | 54.5067 |
| rider | 62.8961 | 37.4691 |
| car | 93.3247 | 84.4989 |
| truck | 61.938 | 27.2384 |
| bus | 76.054 | 39.7441 |
| train | 72.3717 | 39.0503 |
| motorcycle | 59.5598 | 38.8198 |
| bicycle | 68.536 | 50.4333 |
Category results
| Category | IoU | iIoU |
|---|---|---|
| flat | 98.2465 | - |
| nature | 91.3894 | - |
| object | 62.7814 | - |
| sky | 94.8923 | - |
| construction | 90.7485 | - |
| human | 80.3272 | 56.3551 |
| vehicle | 92.6028 | 82.8538 |
