Method overview
| challenge |
pixel-level semantic labeling |
| used Cityscapes data |
fine annotations |
| used external data |
|
| runtime |
n/a |
| subsampling |
no |
Average results
| Metric |
Value |
| IoU Classes | 54.98 |
| iIoU Classes | 39.4476 |
| IoU Categories | 83.0826 |
| iIoU Categories | 70.9397 |
Class results
| Class |
IoU |
iIoU |
| road | 94.3935 | - |
| sidewalk | 63.1811 | - |
| building | 84.5258 | - |
| wall | 20.762 | - |
| fence | 31.9727 | - |
| pole | 47.6099 | - |
| traffic light | 65.7702 | - |
| traffic sign | 67.6906 | - |
| vegetation | 90.6076 | - |
| terrain | 59.7409 | - |
| sky | 91.5176 | - |
| person | 69.8403 | 55.9354 |
| rider | 34.26 | 29.3504 |
| car | 87.2873 | 81.879 |
| truck | 11.4347 | 22.4601 |
| bus | 23.3353 | 27.7544 |
| train | 5.31276 | 11.9904 |
| motorcycle | 32.9207 | 30.4108 |
| bicycle | 62.4578 | 55.7999 |
Category results
| Category |
IoU |
iIoU |
| flat | 97.2312 | - |
| nature | 89.8636 | - |
| object | 56.733 | - |
| sky | 91.5176 | - |
| construction | 85.7592 | - |
| human | 75.3999 | 59.8694 |
| vehicle | 85.0737 | 82.0101 |
Links
Download results as .csv file
Benchmark page