Method overview
| challenge |
pixel-level semantic labeling |
| used Cityscapes data |
fine annotations |
| used external data |
ImageNet |
| runtime |
n/a |
| subsampling |
no |
Average results
| Metric |
Value |
| IoU Classes | 81.8624 |
| iIoU Classes | 62.6611 |
| IoU Categories | 91.9526 |
| iIoU Categories | 82.4502 |
Class results
| Class |
IoU |
iIoU |
| road | 98.7979 | - |
| sidewalk | 87.7479 | - |
| building | 93.7956 | - |
| wall | 59.2159 | - |
| fence | 62.9317 | - |
| pole | 71.4014 | - |
| traffic light | 78.6778 | - |
| traffic sign | 81.4508 | - |
| vegetation | 94.017 | - |
| terrain | 73.2567 | - |
| sky | 95.8985 | - |
| person | 88.1199 | 74.5534 |
| rider | 75.0544 | 55.8791 |
| car | 96.3958 | 91.1264 |
| truck | 75.0968 | 45.4305 |
| bus | 88.3452 | 57.5934 |
| train | 83.1125 | 55.1758 |
| motorcycle | 73.1215 | 54.2587 |
| bicycle | 78.9492 | 67.2715 |
Category results
| Category |
IoU |
iIoU |
| flat | 98.7824 | - |
| nature | 93.7193 | - |
| object | 76.9299 | - |
| sky | 95.8985 | - |
| construction | 94.1891 | - |
| human | 88.2259 | 75.4622 |
| vehicle | 95.9234 | 89.4383 |
Links
Download results as .csv file
Benchmark page