Method overview
| challenge |
pixel-level semantic labeling |
| used Cityscapes data |
fine annotations |
| used external data |
ImageNet |
| runtime |
n/a |
| subsampling |
no |
Average results
| Metric |
Value |
| IoU Classes | 79.3986 |
| iIoU Classes | 57.9674 |
| IoU Categories | 90.8446 |
| iIoU Categories | 79.3967 |
Class results
| Class |
IoU |
iIoU |
| road | 98.6566 | - |
| sidewalk | 86.5932 | - |
| building | 92.7995 | - |
| wall | 47.4654 | - |
| fence | 60.5173 | - |
| pole | 66.8548 | - |
| traffic light | 75.5907 | - |
| traffic sign | 78.5428 | - |
| vegetation | 93.5621 | - |
| terrain | 72.3284 | - |
| sky | 95.4975 | - |
| person | 86.0151 | 69.466 |
| rider | 70.9357 | 49.8066 |
| car | 95.9586 | 89.434 |
| truck | 70.8759 | 41.2096 |
| bus | 86.4976 | 53.2434 |
| train | 85.9093 | 50.2998 |
| motorcycle | 67.6078 | 47.4658 |
| bicycle | 76.3655 | 62.814 |
Category results
| Category |
IoU |
iIoU |
| flat | 98.6945 | - |
| nature | 93.2618 | - |
| object | 73.2686 | - |
| sky | 95.4975 | - |
| construction | 93.4611 | - |
| human | 86.434 | 70.9723 |
| vehicle | 95.2948 | 87.8212 |
Links
Download results as .csv file
Benchmark page