Method overview
| challenge |
pixel-level semantic labeling |
| used Cityscapes data |
fine annotations |
| used external data |
ImageNet |
| runtime |
n/a |
| subsampling |
no |
Average results
| Metric |
Value |
| IoU Classes | 77.4494 |
| iIoU Classes | 53.6316 |
| IoU Categories | 89.8215 |
| iIoU Categories | 76.7537 |
Class results
| Class |
IoU |
iIoU |
| road | 98.5037 | - |
| sidewalk | 85.5607 | - |
| building | 92.4777 | - |
| wall | 52.2113 | - |
| fence | 57.1765 | - |
| pole | 62.9606 | - |
| traffic light | 71.4408 | - |
| traffic sign | 75.2194 | - |
| vegetation | 93.194 | - |
| terrain | 71.6728 | - |
| sky | 95.4146 | - |
| person | 84.4275 | 65.6052 |
| rider | 68.4379 | 45.2961 |
| car | 95.5347 | 88.6245 |
| truck | 71.4808 | 35.5755 |
| bus | 83.122 | 47.2869 |
| train | 76.5624 | 46.9408 |
| motorcycle | 63.0428 | 40.9017 |
| bicycle | 73.0981 | 58.8221 |
Category results
| Category |
IoU |
iIoU |
| flat | 98.6339 | - |
| nature | 92.8869 | - |
| object | 69.7056 | - |
| sky | 95.4146 | - |
| construction | 92.8097 | - |
| human | 84.6108 | 66.8848 |
| vehicle | 94.6893 | 86.6227 |
Links
Download results as .csv file
Benchmark page